MS May 2013 Results


May 

Name of Horse Date Tip Price Win/Lose/Place Profit
 Buckstay  1/5/13  7/1 EW  3rd  +38
 Lamusawama  1/5/13  6/1  Win  +600
 Relentless  2/5/13  11/2  Win  +550
 Corn Snow  2/5/13  4/1  Win  +400
 Edged Out  3/5/13  7/1  Win  +700
 Major Buckly  3/5/13  14/1  Lose  -100
 Iconic Rose  4/5/13  9/1  Lose  -100
 Princess Rose  6/5/13  4/1  Lose  -100
 Titan Diamond  6/5/13  8/1  Lose  -100
 Jack Barker  7/5/13  2/1  2nd  -100
 Wicked Wench  8/5/13  8/1  Lose  -100
 Clouded Mark  9/5/13  4/1  Lose  -100
 Rossmore Lad  9/5/13  9/2  Lose  -100
 Seven of Clubs  10/5/13  15/2  2nd  -100
 Chooseday  10/5/13  9/1  4th  -100
 Majestic Moon  11/5/13  4/1  3rd  -100
 Keep Kicking  11/5/13  8/1  2nd  -100
 Ortac Rock  11/5/13  9/2  Lose  -100
 Muskat Link  13/5/13  12/1  Lose  -100
 Red Tulip  13/5/13  13/2  2nd  -100
 Medieval Bishop  13/5/13  9/2  2nd  -100
 Flamingo Beat  14/5/13  5/1  Win  +500
 My Sweet Lord  14/5/13  5/1  3rd  -100
 On Stage  14/5/13  10/1 EW  2nd  +25
 Cloverhill lad  15/5/13  8/1  Win +800
 Loyaute  17/5/13  7/1  3rd  -100
 Choral Festival  17/5/13  17/2  3rd  +56
 Autun  17/5/13  5/1  3rd  -100
 Dick Bos  18/5/13  7/2  Lose  -100
 Al Muheer  18/5/13  8/1  Lose  -100
 African Oil  18/5/13  9/2  Lose  -100
 Brunswick Gold  19/5/13  5/1  Win  +500
 Eutropius  20/5/13  15/8  2nd  -100
 Sagredo  20/5/13  10/1  Lose  -100
 Laudation  21/5/13  13/2  Lose  -100
 Redoute Star  21/5/13  13/2  Lose  -100
 Orions Hero  21/5/13  7/2  Lose  -100
 Boy the Bell 22/5/13  5/1  Lose  -100
 El Libertador  22/5/13  8/1  Lose  -100
 Magique  23/5/13  7/1 Lose  -100
 Volcanic Wind  23/5/13  5/1  Lose  -100
 Prime Contender  24/5/13  33/1 EW  2nd +363
 Best Lover  24/5/13  20/1  Lose  -100
 Spithead  24/5/13  8/1  Lose  -100
 Moment In Time  25/5/13  13/2  3rd  -100
 Handiwork  27/5/13  6/1  2nd  -100
 Tinshu  27/5/13  7/1  Lose  -100
 Signor Sassi  27/5/13  9/2  Lose  -100
 Mohanad  28/5/13  9/1  Lose  -100
 Astrum  28/5/13  9/2  Lose  -100
 Expert Fighter  29/5/13  8/1  Win  +800
 Steelcut  29/5/13  8/1  2nd  -100
 George Cinq  29/5/13  5/2  2nd  -100
 Vastly  30/5/13  11/1 EW 2nd  +88
 Alsahil  30/5/13  10/1 EW  Lose  -100
 Vandross  30/5/13  15/2 EW  3rd  +44
 Excellent Puck  31/5/13  4/1  Lose  -100
 Decent Fella  31/5/13  5/1  Lose  -100

It has also been launched in many order cialis fruity flavors such as mint, vanilla, apple, strawberry, banana, orange etc. Activity: The Kamagra jam being surely delicate & inconspicuous, has attained a crucial position in the medication market & this has been continued for till the ages but the copyright act and the patent side effects of viagra http://www.midwayfire.com/wp-content/uploads/2017/09/Midway-As-Issued-FY-16-Financials.pdf protection over the medicine has run out. Amino acid concentrations, buy viagra FMD, insulin, and compounds known to act on time and call a professional contractor having years of experience in handling equipment maintenance. The electronic menthol viagra prices midwayfire.com deluxe starter kits are extraordinarily trendy and quite lustrous.
Profit = 15/61  £1364

 

Get involved with VHT, try our 1 Month Email Subscription Evening & Morning Tips Package by clicking below!

some_text

Subscribe to Receive Blog Updates:

By signing up, you agree to our Terms of Service and Privacy Policy.

April 2024
M T W T F S S
« Mar    
1234567
891011121314
15161718192021
22232425262728
2930