MS May 2014 Record

May Record: (Each Selection's profit is calculated from standard £100 stake)

Name of Horse Date Meeting Tip Price SP Price Win/Lose/Place Profit
Devils Dyke 1/5/14 Ffos Las 7.25 5/1 7/2 2nd -100
Incurs Four Faults 1/5/14

Redcar 5.05

7/2 NR NR NR
Lucky Jim 1/5/14 Lingfield 4.05 12/1 EW 11/4 Lose -100
Tenor 2/5/14 Musselburgh 3.00 11/2 3/1 3rd -100
Freddy Q 2/5/14 Lingfield 3.10 8/1 EW 5/1 Lose -100
Zarosa 2/5/14 Chepstow 5.35 5/1 5/1 Lose -100
Agincourt Reef 2/5/14 Fontwell 5.55 15/2 EW 5/1 Lose -100
Mabdool 3/5/14 Goodwood 5.10 7/1 7/1 Lose -100
Klynch 4/5/14 Hamilton 2.30 8/1 Ew 8/1 3rd +50
Teds Brother 4/5/14 Hamilton 4.10 12/1 Ew 13/2 Win +750
Captain Scooby 4/5/14 Hamilton 5.20 11/2 9/4 Lose -100
War Paint 5/5/14 Warwick 2.30 3/1 2/1 2nd -100
Kinglami 5/5/14 Windsor 3.00 7/2 5/2 2nd -100
Ixelles Diamond 5/5/14 Warwick 3.40 8/1 9/2 Win +800
Speedy Writer 5/5/14 Bath 4.20 11/2 11/2 Lose -100
Baars Causeway 6/5/14 Brighton 4.50 8/1 8/1 2nd -100
Millar Rose 6/5/14 Catterick 6.00 6/1 EW 9/2 3rd +25
Miss Macnamamra 6/5/14 Catterick 8.00 11/1 EW 11/1 Win +688
Pulpitarian 7/5/14 Kelso 4.00 6/1 3/1 Lose -100
Coolbeg 7/5/14 Worcester 7.30 8/1 EW NR NR NR
Holberg Suite 7/5/14 Kempton 7.45 7/2 7/2 3rd -100
Dark Leopard 7/5/14 Kempton 8.45 10/1 EW 8/1 Lose -100
Canadian Diamond 8/5/14 Newton Abbot 3.05 5/1 5/2 2nd -100
Redpender 8/5/14 Carlisle 6.10 5/1 3/1 Lose -100
Shimba hills 9/5/14 Lingfield 2.05 7/2 11/4 Lose 11/4
No Dominion 9/5/14 Nottingham 7.25 13/2 9/2 Lose -100
Hassle 10/5/14 Nottingham 3.20 11/4 9/4 Win +275
Saigon City 10/5/14 Nottingham 4.30 9/2 3/1 2nd -100
Dunowen Point 10/5/14 Haydock 5.15 9/1 EW 11/4 Lose -100
Zarzal 11/5/14 Ludlow 4.15 9/1 EW 5/1 Win +563
Melvin The Great 11/5/14 Leopardstown 4.25 6/1 EW 6/1 Lose -100
Merchant Of Milan 11/5/14 Plumpton 4.30 13/2 EW 3/1 Lose -100
Union Rose 12/5/14 Doncaster 2.40 5/1 5/1 3rd -100
Sir Guy Porteous 12/5/14 Musselburgh 4.50 5/1 7/2 Win +500
Be Seeing You 12/5/14 Windsor 6.50 11/2 7/2 Lose -100
Reaffirmed 12/5/14 Windsor 7.50 9/1 ew NR NR NR
Bowson Fred 13/5/14 Beverley 2.30 5/1 9/2 Lose -100
Queens Bay 13/5/14 Wincanton 2.40 14/1 EW 14/1 3rd +125
Tropenfeur 13/5/14 Sedgefield 2.50 14/1 EW 12/1 Win +875
Busatto 13/5/14 Beverley 4.00 10/1 EW 7/1 Win +625
Hinton Indiana 14/5/14 Worcester 3.05 11/4 9/4 2nd -100
First Post 14/5/14 Cheptow 6.25 6/1 EW 6/1 2nd +25
Intomist 15/5/14 Salisbury 2.35 7/1 EW 6/1 3rd +38
Bordoni 15/5/14 Perth 5.05 11/4 13/8 2nd -100
Forcible 15/5/14 Newmarket 5.25 11/1 EW 7/1 Lose -100
Big Baz 16/5/14 Newmarket 4.00 8/1 EW 6/1 Lose -100
Raven Ridge 16/5/14 Newbury 4.10 11/2 9/4 Lose -100
Spend A Penny 16/5/14 Hamilton 5.55 10/3 7/4 Lose -100
Kauto Relko 16/5/14 Aintree 6.05 5/1 4/1 2nd -100
Tropical beat 17/5/14 Newmarkt 2.20 6/1 EW 9/2 3rd +25
Dresden 17/5/14 Bangor 3.40 7/1 EW 7/2 Fell at Last -100
Pearl Acclaim 17/5/14 Thirsk 5.10 9/1 EW 11/2 2nd +63
Kalahari Kingdom 17/5/14 Thirsk 6.20 6/1 EW 7/2 4th +25
Magic Present 18/5/14 Market Rasen 3.00 7/1 9/4 3rd -100
Barton Lacey 18/5/14 Stratford 4.50 7/1 7/1 Win +700
Noodles Blue Boy 18/5/14 Ripon 5.10 25/1 EW 16/1 Lose -100
With Hindsight 19/5/14 Southwell 3.30 5/1 3/1 Lose -100
Repetition 19/5/14 Southwell 5.30 6/1 4/1 Win +600
Arabian Queen 19/5/14 Windor 6.35 8/1 EW 4/1 Win +500
Cincuenta Pasos 20/5/14 Nottingham 2.30 12/1 EW 7/1 Lose -100
Rainbow Rock 20/5/14 Nottingham 4.30 11/4 5/4 3rd -100
Dartrix 20/5/14 Newcastle 2.50 7/1 EW 4/1 Lose -100
Beat The Tide 20/5/14 Newcastle 4.20 7/2 6/4 3rd -100
George Rooke 21/5/14 Ayr 3.20 7/1 7/1 2nd -100
Latin Rebel 21/5/14 Ayr 4.20 5/1 9/4 Lose -100
Neverownup 21/5/14 Worcester 8.40 3/1 3/1 Win +300
Henpecked  22/5/14 Ayr 3.25 9/1 EW 4/1 Win +562
Another For Joe 22/5/14 Ayr 4.35 5/1 7/2 Win +500
Strike A Light 23/5/14 Yarmouth 2.40 4/1 7/2 Win +400
Here Now And Why 23/5/14 Musselburgh 7.10 5/1 7/2 Lose -100
Simply Shining 26/5/14 Carlisle 3.50 7/2 5/2 3rd -100
Staffhoss 26/5/14 Carlisle 5.20 8/1 EW 9/2 Lose -100
Olymnia 26/5/14 Redcar 3.05 4/1 7/2 Lose -100
Towbee 27/5/14 Leicester 2.30 4/1 5/2 2nd -100
Bispham Green 27/5/14 Redcar 4.20 8/1 EW 8/1 Lose -100
King Helissio 27/5/14 Huntingdon 6.50 6/1 7/2 Lose -100
Saved By The Bell 28/5/14 Hamilton 4.50 2/1 6/4 Win +200
Rome 28/5/14 Kempton 7.45 11/2 5/2 2nd -100
Top set 28/5/14 Kempton 9.15 6/1 5/1 Lose -100
American Legend 29/5/14 Worcester 2.40 4/1 9/4 3rd -100
Via Via 29/5/14 Sandown 6.40 6/1 EW 4/1 Lose -100
Oasis Fantasy 30/5/14 Brighton 3.30 9/2 3/1 2nd -100
Daydreamer 30/5/14 Haydock 9.05 11/2 5/1 Lose -100
Bally Sands 31/5/14 Stratford 6.25 7/1 EW 5/2 3rd +38
Big Baz 31/5/14 Newbury 7.10 7/1 EW 5/1 Lose -100
Royal Connection 31/5/14 Newbury 8.40 8/1 EW 11/2 2nd +50
             
             

Why The Dash? Try the test above but use a dash instead.Google: cheap- sildenafil sale Google does not hesitate, it goes simply splits the word, ignoring the dash completely. Sign: Treatment of erectile brokenness ( tadalafil 50mg ); treatment of aspiratory blood vessel hypertension to enhance exercise capacity and postponement clinical declining ( Revatio ). Discreet deliveryYou need not to worry since you have the free levitra website, where you can buy drugs without any problems, discomforts and embarrassments. With the help of this check over here female viagra sildenafil an individual is completely depressed and feels no awakening of mood or reviving, etc.

 

Total profit = +£3802 ROI =%

Get involved with VHT, try our 1 Month Email Subscription Evening & Morning Tips Package by clicking below!

some_text

Subscribe to Receive Blog Updates:

By signing up, you agree to our Terms of Service and Privacy Policy.

April 2024
M T W T F S S
« Mar    
1234567
891011121314
15161718192021
22232425262728
2930